*CURRENT PRICE LIST*
Prices for March 2010
| Veggie Name | Table Price | Bulk Price | |
| Asparagus | $8/# | n/a | |
| Beans, Cranberry and Canallini DRIED | $8/# | $6/10# | |
| Beets: Red, Chioggia | $2/bunch | $21/12 | |
| Broccoli | n/a | n/a | |
| Broccoli Romanesco | n/a | n/a | |
| Cabbage, Savoy | $2/# | $15/10# | |
| Cabbage, Jersey Wakefield, Gonzales | $2/# | $15/10# | |
| Carrots | $2/bunch | $21/12 | |
| Cauliflower | n/a | n/a | |
| Cilantro | n/a | n/a | |
| Chard, Red & Rainbow | $1.75/bunch | $18/12 | |
| Dandelion, Green and Red | $1.75/bunch | $18/12 | |
| Kale, Red Russian and Lacinato | $1.75/bunch | $18/12 | |
| Leeks | $2.50/bunch | $24/12 | |
| !!Special!! Shallots, dried | $6.50/# | $40/10# | |
| Radish, cherry and french breakfast | n/a | n/a | |
| Radicchio, Treviso | $4/# | n/a | |
| Radicchio, Castel Franco | $4/# | n/a | |
| Tokyo Turnips | n/a | n/a | |
- Please call orders in to Stella @ (831) 566-2433
- PLEASE PLACE ORDERS BEFORE 10AM THE DAY BEFORE MARKET. Orders placed later than 12pm may not be honored.
- The best way to order is to call Stella at 831 566-2433 and leave a message or send a text message. Dirty Girl Produce is currently at these Farmers’ Markets: San Francisco Ferry Plaza Farmers’ Market, Saturday 8am-2pm; Santa Cruz West Side, Saturday 9am-1pm; Santa Cruz Live Oak, Sunday 9am-1pm; Santa Cruz Downtown, Wednesday 2:30pm-6:30pm; San Francisco Ferry Plaza Farmers’ Market, Thursday 10am-2pm.
DON’T FORGET TO CHECK OUT THE THURSDAY FERRY PLAZA FARMERS MARKET IN SF 10am-2pm.
- TUESDAY DELIVERIES ARE CANCELED UNTIL FURTHER NOTICE!