*CURRENT PRICE LIST*
Prices for 9/2/08-9/7/08
| Veggie Name | Table Price | Bulk Price | |
| Beans, Cranberry Shelling | $5/# | $40/10 | |
| Beans, Cannellini Shelling | $5/# | $40/10# | |
| Beets/Chioggia | $2/bunch | $21/12 | |
| Beets/Red Ace | $5/# | $21/12 | |
| Beets/Loose | $1/# | ||
| Cabbage/Jersey Wakefield or Savoy | $3/# | $20/10# | |
| Carrots | $2/bunch | $21/12 | |
| Cilantro | $1.5/bunch | $15/12 | |
| Chard/ Red or Rainbow | $1.75/bunch | $18/12 | |
| Dandelion/Italian Red | $1.75/bunch | $18/12 | |
| Haricots Verts | $7/# | $65/10 | |
| Kale/Lascinato | $1.75/bunch | $18/12 | |
| Kale/Red Russian | $1.75/bunch | $18/12 | |
| Romaine Lettuce | $1.5/head | $15/12 | |
| Parsley/Italian Flat Leaf | $1.5/bunch | $15/12 | |
| Radicchio/ Treviso | $4/# | $35/10# | |
| Radicchio/Chioggia | $2.5/# | ||
| Radish/ D’Avignon | $1.5/bunch | $15/12 | |
| Radish/Cherry | $1.5/bunch | $15/12 | |
| Shallots/French Red | $6/# | $45/10# | |
| Strawberry | $3.5/basket | $9/3 | $33/12 |
| Tokyo Turnip/Hakurai | $2.5/bunch | $21/12 | |
| Tomato/Early Girl Dry Farmed | $3.5/# | $50/20# | 3+@$45/20# |
- Please place order by 10am the day before the market pickup or delivery. No orders taken past 2pm the day before pick-up or delivery.
- The best way to order is to call joe at 831 818 6516 and leave a message or send a text message. Dirty Girl Produce is currently at these Farmers’ Markets: San Francisco Ferry Plaza Farmers’ Market, Saturdays 8am-2pm, Santa Cruz Downtown, Tuesday Felton Farmers Market 2:30-6pm, Tuesday Berkeley Farmers Market, Wednesday 2:30pm-6:30pm, Live Oak Farmers Market, Sunday 10am-2pm, Tuesday Berkeley Farmers Market 2-7pm, and Saturday Westside Farmers Market in Santa Cruz 8am-2pm. See you there.